Please fill out the search table below to view obituaries. If you see an X next to the individual you are inquiring about, we do have additional information. Please contact us to obtain more info.
| Family Files | Last Name | First Name | Middle Name | Maiden Name or Related Name | Prefix/ Suffix | Death Date |
|---|---|---|---|---|---|---|
| Aakem | Margret | Ruth | 7/0/1921 | |||
| Aakem | Margaret | Ruth | 8/0/1921 | |||
| Aakre | A | L | 1/12/1922 | |||
| Aakre | A | L | 1/12/1922 | |||
| X | Aakre | Einar | Gerhard | 2/25/1982 | ||
| X | Aakre | Ethel | Kristina | Strandlund | 8/23/1967 | |
| Aakre | Hans | T | 5/26/1960 | |||
| Aakre | Vivian | Irene | Lundberg | 3/21/1997 | ||
| Aamodt | Alfred | 7/3/1985 | ||||
| X | Aamodt | Alfred | Bernhard | 8/8/1985 | ||
| X | Aamodt | Alfred | Bernhard | 8/8/1985 | ||
| Aamodt | Charles 'Kittel' | Kittil | 12/24/1949 | |||
| Aamodt | Clara | C | Hendrickson | 9/3/1960 | ||
| X | Aamodt | Einar | 2/17/1967 | |||
| X | Aamodt | Elena | Benedickta | Eeg | 2/21/2000 | |
| X | Aamodt | Elena | Benedickta | Eeg | 2/21/2000 | |
| Aamodt | Emily | Anderson | 12/0/1940 | |||
| Aamodt | Emma | Eliza | Aanenson | 12/13/1981 | ||
| X | Aamodt | Erick | Olsen | 1/25/1927 | ||
| Aamodt | Esther | Evelyn Josephine | 11/10/1917 | |||
| Aamodt | Eugene | Theodore | 12/18/1957 | |||
| Aamodt | Eugene | Theodore | 12/18/1957 | |||
| X | Aamodt | Johanna | 1/30/1926 | |||
| X | Aamodt | Johanna | 1/30/1926 | |||
| Aamodt | Kenneth | Leslie | 2/22/1935 | |||
| Aamodt | Louise | Elizabeth | Ladwig | 10/10/1990 | ||
| X | Aamodt | Mabel | Orpha | Paulson | 1/6/1997 | |
| X | Aamodt | Mabel | Orpha | Paulson | 1/6/1997 | |
| Aamodt | Nels | Christian | 0/0/1935 | |||
| Aamodt | Nels | E | 1/23/1979 | |||
| Aamodt | Ole | E | 1/26/1941 | |||
| Aamodt | Ole | E | 1/26/1941 | |||
| Aamodt | Ole | E | 1/26/1941 | |||
| Aamodt | Sigrid | Amanda | 5/14/1913 | |||
| Aamodt | Vernon | 1/17/1929 | ||||
| Aanenson | Lewis | 1/2/1935 | ||||
| X | Aanerud | Anna | 1/19/1937 | |||
| Aanerud | Bertha | Arneson | 1/18/1941 | |||
| X | Aanerud | Christian | Nilson | 4/14/1911 | ||
| Aanerud | Christian | Nilson | 4/14/1911 | |||
| Aanerud | Martin | Christiansen | 8/4/1924 | |||
| Aanerud | Hans | Anton | 1/20/1944 | |||
| Aanerud | Nils | Ludvig | 4/20/1937 | |||
| Aanerud | Nils | Ludvig | 4/20/1937 | |||
| Aanestad | Cornelius | Walter | Rev | 2/9/1951 | ||
| Aanestad | Emma | Bergine | Nelsen | 1/17/1950 | ||
| Aanstad | Hans | L | 11/26/1939 | |||
| X | Aas | Albert | 5/22/1984 | |||
| X | Aas | Albert | 5/22/1984 | |||
| X | Aas | Anton | 7/7/1969 | |||
| X | Aas | Bertha | K | Williamson | 5/18/1954 | |
| X | Aas | Bertha | K | Williamson | 5/18/1954 | |
| x | Aas | Christine | Sabo | 3/17/1927 | ||
| Aas | Doris | I | Johnson | 5/3/2013 | ||
| Aas | Dorothy | 0/0/1999 | ||||
| Aas | Evelyn | May | Dorman | 8/18/2006 | ||
| Aas | Gilman | Leonard | 5/21/1990 | |||
| Aas | Henry | Richard | 4/28/1958 | |||
| X | Aas | John | 12/22/1979 | |||
| X | Aas | John | 12/22/1979 | |||
| Aas | Johnnie | Orlean | 12/11/1959 | |||
| Aas | Joseph | Benjamin | 11/26/1989 | |||
| Aas | Kenneth | James | 11/29/1999 | |||
| Aas | Margaret 'Maggie' | Ann | Lightning | 1/21/1983 | ||
| Aas | Margaret 'Maggie' | Ann | Lightning | 1/21/1983 | ||
| Aas | Nephie | Christine | Svegdahl | 5/11/2006 | ||
| Aas | Ole | 9/6/1955 | ||||
| Aas | Richard | Henry | 4/28/1958 | |||
| X | Aas | Virginia | Cramer | 11/26/2001 | ||
| X | Aas | Virginia | Cramer | 11/26/2001 | ||
| Aase | Albert | 12/27/1972 | ||||
| Aase | Edwin | Bernhard | 10/30/1959 | |||
| Aase | Ellend 'Elling' | Anderson | 10/11/1917 | |||
| Aase | Ellend 'Elling' | Anderson | 10/11/1917 | |||
| Aase | Emma | Bertina | Johnson | 11/25/1922 | ||
| Aase | Emma | Bertina | Johnson | 11/25/1922 | ||
| Aase | Julia | Emma | 1/13/1915 | |||
| Aase | Julia | Emma | 1/13/1915 | |||
| Aase | Larentz | 8/2/1900 | ||||
| Aase | Lawrence | 6/17/1971 | ||||
| Aase | Oscar | Ole | 12/8/1973 | |||
| Aaseby | Ruth | V | 9/12/1938 | |||
| X | Aasen | Albert | E | 6/22/2012 | ||
| X | Aasen | Bennie | Theodore | 7/25/2004 | ||
| X | Aasen | Bennie | Theodore | 7/25/2004 | ||
| Aasen | Bore | T | 9/2/1925 | |||
| Aasen | Carl | Martin | 7/31/1986 | |||
| X | Aasen | Darrel | Eugene | 7/30/2005 | ||
| Aasen | Edwin | Martinius | 7/15/1973 | |||
| Aasen | Ida | Germund | Lundquist | 1/24/1979 | ||
| Aasen | Jewell | E | 4/3/2002 | |||
| X | Aasen | John | Even | 5/13/1958 | ||
| X | Aasen | Josephine | Helseth | 7/10/1960 | ||
| X | Aasen | Joyce | M | Tobin | 5/4/2016 | |
| Aasen | Linda | J | 11/29/2025 | |||
| Aasen | Oscar | Alfred | 5/15/1988 | |||
| Aasen | Oscar | Alfred | 5/15/1988 | |||
| X | Aasen | Rodney | Duane | 2/3/2011 | ||
| X | Aasen | Thrond | T | 8/9/1936 | ||
| Aaser | Christine | 3/6/1927 | ||||
| Aasland | Asleck | Askildson | 5/30/1926 | |||
| Aasland | Asleck | Askildson | 5/30/1926 | |||
| Aasland | Eddie 'Ben ' | Benoni | 2/20/1963 | |||
| Aasland | Julia | Iverson | 3/31/1945 | |||
| Aasland | Theodore 'Ted' | Gilman | 7/5/1954 | |||
| X | Aasved | Amelia | A | 1/22/1988 | ||
| X | Aasved | Gerald 'Jerry' | Dale | 7/31/1993 | ||
| X | Aasved | Hannah | Caroline | Rasmussen | 7/2/1945 | |
| Aasved | Jesse | Irvin | 12/8/1929 | |||
| X | Aasved | Karoline | Hildahl | 6/10/1934 | ||
| X | Aasved | Karoline | Hildahl | 6/10/1934 | ||
| Aasved | Merlin | Kenneth | 12/2/1967 | |||
| X | Aasved | Stanley | Chester | PFC | 6/2/1969 | |
| Aasved | Vernon | 5/8/1930 | ||||
| Abbott | Myrtle | Lydia | Forsythe | 2/15/2009 | ||
| Abel | Albert | Craig | 10/30/1977 | |||
| Abel | Albert | Emanuel | 9/22/1945 | |||
| AF | Abel | Lorraine 'Scotty' | Genevieve | Scott-Kingsbury | 5/24/2018 | |
| Abel | Mina | May | Pollock | 5/8/1975 | ||
| Aberle | Gabriel 'Gabe' | 12/9/1980 | ||||
| Abrahamson | Alice | Lenore | 3/14/1994 | |||
| Abrahamson | Anna | O | Hanson | 10/23/1944 | ||
| X | Abrahamson | Anna | O | Hanson | 10/23/1944 | |
| Abrahamson | Bertha | Ella | Conover | 10/30/1954 | ||
| Abrahamson | Didrick | 9/16/1976 | ||||
| Abrahamson | Edward | Cornelius | 6/20/1953 | |||
| Abrahamson | Elvin | 6/23/1921 | ||||
| Abrahamson | Gertrude Elina | Vilhelmina | Andersdotter | 7/19/1930 | ||
| Abrahamson | Gertrude Elina | Vilhelmina | Andersdotter | 7/19/1930 | ||
| Abrahamson | Gertrude | Marie | Larson | 9/10/1968 | ||
| Abrahamson | Hannah | Bertine | Njaa | 10/30/2000 | ||
| Abrahamson | John | Andreas | 1/3/1983 | |||
| Abrahamson | John | Andreas | 1/3/1983 | |||
| Abrahamson | John | Andreas | 1/3/1983 | |||
| Abrahamson | Laura | Aleta | Iverson | 3/17/1956 | ||
| Abrahamson | Lee | Allen | 8/18/1976 | |||
| Abrahamson | Martin | Clarence | 11/26/1962 | |||
| X | Abrahamson | Olaf | Andrew | 8/17/1988 | ||
| Abrahamson | Olaf | Conrad | 4/25/1949 | |||
| X | Abrahamson | Ove | Johan | 10/2/1930 | ||
| Abrahamson | Peder | Christian | 7/7/1967 | |||
| Abrahamson | Phyllis | B | Gullikson | 11/18/1995 | ||
| Abrahamson | Seth | Gerhard Kalixtus | 10/21/1976 | |||
| AF | Abrahamson | Tom | 7/16/2013 | |||
| X | Abrahamson | Trygve | Olaf | 8/16/1993 | ||
| Absalonson | Olga 'Bertha' | Bertina | Olson | 3/15/1929 | ||
| Absalonson | Olga 'Bertha' | Bertine | Olson | 3/15/1929 | ||
| X | Ackerland | Alice | Horner | 8/19/1982 | ||
| Ackerland | Daphne | Irene | Brandt | 8/19/2010 | ||
| Ackerland | Theodore | O | 10/27/1981 | |||
| Ackerland | Vernon | Theodore | 6/6/1989 | |||
| Accobee | James | 5/11/1934 | ||||
| Accobee | James | 5/11/1934 | ||||
| AF | Acobic | Mary | 4/7/1945 | |||
| AF | Adair | Connor | James | 5/5/2007 | ||
| Adams | Allette | Louise | Fjerdingstad | 11/25/1965 | ||
| Adams | Brandi | Sue | 8/1/1998 | |||
| Adams | Elna | Hazel | Backlund | 9/5/1983 | ||
| AF | Adams | Irene | Hattie | Delly | 10/5/2017 | |
| Adams | James 'Jim' | Christopher | 5/13/1984 | |||
| Adams | James 'Jim' | Christopher | 5/13/1984 | |||
| Adams | James 'Jim' | Christopher | 5/13/1984 | |||
| Adams | Josiah | James | 11/6/1953 | |||
| X | Adams | Maggi | M | Vaughan | 6/12/2002 | |
| AF | Adams | Pearl | M | Bjerkhoel-White | 3/27/1997 | |
| AF | Adams | Pearl | M | Bjerkhoel-White | 3/27/1997 | |
| AF | Adams | Thomas | John | 12/30/2014 | ||
| AF | Adams | Vivian | Liseth | Hetteen | 7/27/2011 | |
| X | Adams | William 'Bill' | Samuel Denton | 3/5/1997 | ||
| X | Adams | William 'Bill' | Samuel Denton | 3/5/1997 | ||
| Adamski | Alan | Maurice | 7/6/2022 | |||
| Adamski | Dale | 7/18/2025 | ||||
| AF | Adamski | Esther | Annie | Dolney | 9/28/1982 | |
| AF | Adamski | Esther | Annie | Dolney | 9/28/1982 | |
| Adamson | Julia | Erickson | 9/30/1919 | |||
| Adamson | Julia | Erickson | 9/30/1919 | |||
| Adlis | Lawrence 'Larry' | Edward | CPO | 9/20/2000 | ||
| Adlis | Thomas | John | 7/18/1976 | |||
| Adolphson | Carrie | 12/10/1952 | ||||
| X | Agre | Annie | Josephine | Reese | 9/18/1995 | |
| X | Agre | Clarine | Hazel | Skjervem | 8/19/1994 | |
| X | Agre | Clarine | Hazel | Skjervem | 8/19/1994 | |
| Agre | Edward 'Eddie' | James | 6/18/1962 | |||
| Agre | Edward 'Eddie' | James | 6/18/1962 | |||
| Agre | George | Anthony | 7/8/1962 | |||
| Agre | George | Anthony | 7/8/1962 | |||
| Agre | Ingvald | 2/1/1963 | ||||
| Agre | Ingvald | 2/1/1963 | ||||
| X | Agre | Jon | Thomas | 5/21/2001 | ||
| X | Agre | Jon | Thomas | 5/21/2001 | ||
| X | Agre | Jon | Thomas | 5/21/2001 | ||
| Agre | Marie | 4/16/2004 | ||||
| Agre | Mark | Alan | 2/24/2019 | |||
| Agre | Mark | Alan | 2/24/2019 | |||
| Agre | Oscar | Melchor | 8/19/1956 | |||
| Agrimson | Cordelia | Broueffe | Huglen | 5/9/2020 | ||
| Ahlgren | Victor | Herbert | 1/2/1948 | |||
| X | Ahneman | Arthur | Lenard | 4/23/1976 | ||
| Ahneman | Edward | 7/3/1944 | ||||
| Ahneman | Malinda 'Annie | D | 2/14/1933 | |||
| Aistrope | William | Whatt | III | 9/15/1973 | ||
| Aitchison | Pansey | Doris Mae | Eblen | 11/21/1993 | ||
| Aker | Ella | Mae | Rude | 7/28/1993 | ||
| Aker | Emma | Amalia | Knutson | 1/21/1969 | ||
| Aker | Frances 'Fran' | Michael | Sullivan | 4/20/2019 | ||
| Aker | Jens | 3/12/1959 | ||||
| AF | Aker | Kevin | Michael | 7/29/2010 | ||
| AF | Aker | Scott | A | 11/19/2003 | ||
| AF | Aker | William | Paul | 5/16/1996 | ||
| AF | Aker | William | Paul | 5/16/1996 | ||
| Akerlund | Ida | Alfhilda | Grahn | 12/15/1995 | ||
| Akerlund | Wilfred | Eggert | 2/0/1968 | |||
| Akers | Samuel 'Sam' | Keith | 9/20/2012 | |||
| Akerstrom | Anton | 12/7/1928 | ||||
| Akre | Alice | 12/7/1923 | ||||
| Akre | Alice | 12/7/1923 | ||||
| Akre | Lena | Sundmark | 5/0/1944 | |||
| Akre | Martin | Olsen | 3/13/1955 | |||
| AF | Akre | Mary | Jonson | 1/30/1945 | ||
| X | Alberg | Chad | Bryan | 4/14/2002 | ||
| X | Alberg | Chad | Bryan | 4/14/2002 | ||
| X | Alberg | Chad | Bryan | 4/14/2002 | ||
| x | Alberg | David | Scott | 5/10/2010 | ||
| Alberg | Ronald 'Ron or Ronnie' | Stuart | 12/2/2021 | |||
| X | Alberg | Stanley | Kenneth | 2/2/2004 | ||
| X | Alberg | Theresa | Evelyn | Hammer | 11/15/2014 | |
| Albin | Alida | Mathilda | Severson | 5/1/1949 | ||
| Albin | John | Bernard | 3/1/1993 | |||
| X | Albin | John | Bernard | 3/1/1993 | ||
| X | Albin | Margaret | Elenore | Stoe | 3/22/1998 | |
| X | Albin | Margaret | Eleanore | Stoe | 3/22/1998 | |
| Albin | Milford | Clayton | 1/29/1928 | |||
| Albin | Milford | Clayton | 1/29/1928 | |||
| AF | Albin | Patricia 'Patti' | Ann | Taber | 5/19/2011 | |
| AF | Albin | Patricia 'Patti' | Ann | Taber | 5/19/2011 | |
| Albin | Victor | Bernt | 4/9/1949 | |||
| Albrecht | John | 7/5/2002 | ||||
| Albrecht | Joseph | 6/7/1948 | ||||
| Aldrich | Emma | Elaine | 11/3/2003 | |||
| Aldrich | Stanley | Allen | 11/19/1999 | |||
| Aldridge | Minnie | Hanestad | 6/13/1946 | |||
| Aldridge | Robert | Donovan | 3/12/1998 | |||
| Aleckson | Kara | Lee | 2/5/1986 | |||
| Aleckson | Kara | Lee | 2/5/1986 | |||
| Alexiuk | Dorothy | Fedora | Shewchuk | 12/23/1978 | ||
| X | Alexiuk | John | K | 5/18/2012 | ||
| AF | Alexiuk | Mary 'Marion' | Kinar-Walduda | 10/19/2012 | ||
| Alipoyo | Darell | Sandoval | 4/1/2021 | |||
| AF | Allard | Sarah | Jane | Mason | 3/14/2014 | |
| Alldrin | Carl | Victor | 2/25/1927 | |||
| Alldrin | Carl | Victor | 2/25/1927 | |||
| Alldrin | Christie | Anderson | 2/6/1927 | |||
| Alldrin | Christie | Anderson | 2/6/1927 | |||
| Alldrin | Peter | 10/11/1942 | ||||
| Alldrin | Peter | 10/11/1942 | ||||
| Allen | Irene | Simons | 1/11/2010 | |||
| X | Allen | Louis | E | 11/28/1992 | ||
| X | Allen | Louis | E | 11/28/1992 | ||
| Allen | Vernon 'Lloyd' | Lloyd | 8/1/1996 | |||
| Allen | William | Charles | 12/20/1950 | |||
| X | Alley | Alma | Lee | 9/27/1992 | ||
| X | Alley | Archie | Liewllevan | 2/14/1965 | ||
| Alley | Arthur | H | 1/27/1923 | |||
| Alley | Beatrice | Alice | Iverson | 5/3/1987 | ||
| Alley | Edna | E H | 10/18/1918 | |||
| Alley | Edna | E H | 10/18/1918 | |||
| Alley | Emma | Benson | 1/19/1900 | |||
| Alley | George | 4/15/1962 | ||||
| AF | Alley | James 'Jim' | Warren | 1/31/2017 | ||
| AF | Alley | Maymie | Adeline | Bergstrom | 7/22/2006 | |
| X | Alley | Merle | L | 3/18/1997 | ||
| Alley | Murl | 8/21/1908 | ||||
| Alley | Stanley | William | 8/24/1982 | |||
| Alley | William | H | 2/5/1919 | |||
| Alley | William | H | 2/5/1919 | |||
| Allgeier | Adele | 1/11/1965 | ||||
| Allison | Tyrone 'Tye' | E | Jr | 4/29/2003 | ||
| Alm | John | Gustav | 7/1/1939 | |||
| Alm | Magnus | 6/6/1933 | ||||
| Alme | Andrew | 11/30/1977 | ||||
| X | Alme | Andrew | 11/30/1977 | |||
| X | Alme | Bjarne | 5/3/1999 | |||
| X | Alme | Bjarne | 5/3/1999 | |||
| X | Alme | Ella | Pederson | 11/24/2001 | ||
| X | Alme | Ella | Pederson | 11/24/2001 | ||
| X | Alme | Inga | Pauline | Loken | 12/20/1942 | |
| X | Alme | Iver | E | 8/29/1950 | ||
| Alme | Merlyn | Gene | 4/13/2021 | |||
| Almquist | Emma | Eliason | 1/7/1946 | |||
| Almquist | Gust | Nels | 8/21/1959 | |||
| Almquist | Ila | Florence | McKechnie | 4/4/1986 | ||
| X | Almquist | Oscar | John | 12/9/1986 | ||
| Almy | Rory | Keith | 7/29/1996 | |||
| Almy | Shelia | Ann | 7/29/1996 | |||
| Alseth | Julius | 10/31/1939 | ||||
| Alson | Mollie | May | 1/6/1914 | |||
| Alstrom | Charlotta | Anderson | 4/24/1974 | |||
| Alstrom | Robert | C | 12/31/1946 | |||
| Alstrom | Terno | Melvin | 2/2/1981 | |||
| Alten | Alfred | Knutson | 12/29/1951 | |||
| Alten | Alfred | Wayne | 10/17/2024 | |||
| Alten | Alma | Elwine | Paulsberg | 1/11/1979 | ||
| Alten | Elmer | N | 6/23/2008 | |||
| X | Alten | Helen | L | Masoner | 3/26/2003 | |
| Alten | Lila | Marie | Brateng | 8/19/1962 | ||
| Alten | Randolph 'Randy' | Lee | 2/18/1973 | |||
| X | Alten | Walter | Kornelius | Sr | 11/11/2001 | |
| Alten | Walter | Kornelius | Sr | 11/11/2001 | ||
| Altepeter | John 'Jack' | Anton | 6/23/1954 | |||
| Altepeter | Timothy 'Tim' | Glen | 8/21/1996 | |||
| Altman | Judy | Marie | Paulson | 6/7/2020 | ||
| Altman | Judy | Marie | Paulson | 6/7/2020 | ||
| Alverson | Laura | Hagen | 1/12/1978 | |||
| Alvstad | Ingeborg | H | Holdahl | 7/27/1989 | ||
| Amaismeier | Jacob | 10/7/1952 | ||||
| Ambroz | Lynette | Rene | Lerum | 11/8/2015 | ||
| Amerud | Joan | Mary | Stoskopf | 4/22/2000 | ||
| Ames | Anna | Breta | Stromlund | 7/20/1948 | ||
| Ames | Marjory 'Luella' | Luella | Lundquist | 11/18/1979 | ||
| Ames | Maynard | Leroy | 3/7/1938 | |||
| Ames | Ruben | 2/9/1965 | ||||
| X | Ames | Victor | 5/2/1997 | |||
| X | Ames | Victor | 5/2/1997 | |||
| Amiot | Mitchell | David | 2/28/1984 | |||
| X | Ammerman | Dionne | Leigh | Ammerman | 10/9/2019 | |
| X | Ammerman | Forrest | Frederick | 8/9/1992 | ||
| Ammerman | Fredrick | I | 4/24/1989 | |||
| X | Ammerman | LaVonne | Erickson | 8/4/2015 | ||
| Ammerman | Mary | Lucie | LaBlanc | 9/28/1970 | ||
| Amsbaugh | Bruce | Alan | 1/13/2023 | |||
| Amundgaard | Delirene | Anderson | 2/24/2004 | |||
| Amundson | Albert | Louis | 12/12/1973 | |||
| Amundson | Alfred | Olai | 10/5/1977 | |||
| Amundson | Amund | 9/6/1932 | ||||
| Amundson | Andrew | 7/21/1954 | ||||
| Amundson | Arthur | 7/22/1989 | ||||
| Amundson | Carrie | 5/4/1939 | ||||
| Amundson | Carrie | 5/4/1939 | ||||
| AF | Amundson | Cecilia 'Cec' | Mae | 12/28/2013 | ||
| Amundson | Corey | Allen | 11/5/1988 | |||
| Amundson | Dale | M | Sr | 10/27/2001 | ||
| Amundson | Delbert | G | 6/3/1970 | |||
| AF | Amundson | Donald 'Don' | Bergan | US Army WW II & ND Air National Guard | 3/16/2003 | |
| Amundson | Eddie | L | 7/25/1936 | |||
| X | Amundson | Ellen | E | Erickson | 4/9/2010 | |
| Amundson | Enoch | Arthur | Pvt US Army WW II | 5/15/1976 | ||
| X | Amundson | Evonne | Margaret | Mellstrom | 2/15/2012 | |
| Amundson | Florence | E | Krzoska | 5/24/1995 | ||
| Amundson | Gustav | 7/21/1944 | ||||
| Amundson | Harold | W | 6/17/1930 | |||
| Amundson | Hazel | Avilda | Winjum | 3/9/1994 | ||
| X | Amundson | Helga | Starren | 12/7/2011 | ||
| Amundson | Ida | Charlotta | Lundberg | 12/23/1961 | ||
| Amundson | Irene | Gladys | Lund | 11/15/1990 | ||
| Amundson | Irene | Gladys | Lund | 11/15/1990 | ||
| Amundson | Iver | 11/19/1966 | ||||
| Amundson | Johanna | Berg | 7/1/1939 | |||
| Amundson | John | 4/15/1918 | ||||
| Amundson | Martha | Midthun | 2/3/1945 | |||
| Amundson | Mathilda | 6/4/1960 | ||||
| Amundson | Mathilda | 6/4/1960 | ||||
| Amundson | Minnie | B | 4/13/1922 | |||
| Amundson | Ole | 3/29/1943 | ||||
| Amundson | Osbjorn | 10/2/1950 | ||||
| Amundson | Raymond | Clifford | US Navy World War II | 10/27/2005 | ||
| Anders | Aaron | 9/12/2000 | ||||
| Andersen | Lillian | Florence | Sherman | 2/18/2002 | ||
| Anderson | Mrs | 1/17/1909 | ||||
| Anderson | Aaron | 3/23/1918 | ||||
| Anderson | Aaron | 8/1/1910 | ||||
| AF | Anderson | Aaron | Aden | 1/10/2012 | ||
| AF | Anderson | Aaron | Aden | 1/10/2012 | ||
| Anderson | Aaron | S | 5/25/1947 | |||
| Anderson | Abel | Rev | 11/11/1925 | |||
| Anderson | Abel | 12/22/1958 | ||||
| Anderson | Abel | 12/22/1958 | ||||
| X | Anderson | Abel | Thorbjorn | 2/5/1998 | ||
| Anderson | Abel | Thorbjorn | 2/5/1998 | |||
| Anderson | Adda | Franks-Coot | 9/1/1926 | |||
| X | Anderson | Adelia | Hermanson | 8/26/1998 | ||
| X | Anderson | Adelia | Hermanson | 8/26/1998 | ||
| Anderson | Adolph | Georg | Rev | 10/2/1951 | ||
| Anderson | Adolph | O | 1/2/1954 | |||
| Anderson | Albert | 6/15/1975 | ||||
| Anderson | Albert | MN Tec 4 US Army WWII | 2/14/1947 | |||
| Anderson | Albert | J | 6/21/1932 | |||
| AF | Anderson | Albert | Lincoln | 12/9/1999 | ||
| X | Anderson | Albert | Olavus | 2/20/1967 | ||
| Anderson | Albert | Rudolph | 4/4/1960 | |||
| X | Anderson | Albin | Erick | 10/16/1999 | ||
| AF | Anderson | Alden 'Toby' | Sidney | 11/25/2015 | ||
| Anderson | Alf | Morris | 8/31/1910 | |||
| X | Anderson | Alfred | N | 12/30/1966 | ||
| AF | Anderson | Alfred | Melvin | 5/5/2004 | ||
| Anderson | Alfreda | Bernice | 6/11/1998 | |||
| Anderson | Hilda | Olivia | Berglund | 7/10/1941 | ||
| X | Anderson | Alice | Marion | Hedlund | 10/10/2002 | |
| Anderson | Alice | Caroline | Nelson | 8/18/2022 | ||
| Anderson | Alice | E | Wicklander | 5/9/1978 | ||
| Anderson | Alice | Elsa | Gunderson | 3/29/1974 | ||
| Anderson | Alice | Elsa | Gunderson | 3/29/1974 | ||
| X | Anderson | Alice | Jeanette | Lorenson | 5/15/2001 | |
| X | Anderson | Alice | Jeanette | Lorenson | 5/15/2001 | |
| AF | Anderson | Allen | Richard | 9/18/1995 | ||
| AF | Anderson | Allon | Bernhard | 11/15/2003 | ||
| AF | Anderson | Alma | B | Lunde | 7/19/1996 | |
| AF | Anderson | Alma | B | Lunde | 7/19/1996 | |
| X | Anderson | Alma | G | Pederson | 8/10/1964 | |
| Anderson | Alton 'AAA' | A | 4/14/1997 | |||
| AF | Anderson | Alvin | Ernest | 9/12/1990 | ||
| Anderson | Alvin | Harold | 8/14/1976 | |||
| Anderson | Amanda | Josephine | Olson | 3/30/1963 | ||
| Anderson | Amanda | Lausness | 9/5/1996 | |||
| Anderson | Anders | Gustav | 2/4/1917 | |||
| Anderson | Andrea | Skjolsvold | 8/21/1906 | |||
| Anderson | Andrew | 10/13/1956 | ||||
| Anderson | Andrew | B | 5/29/1951 | |||
| Anderson | Andrew | Emil | 5/19/1979 | |||
| Anderson | Andrew | F | 8/14/1919 | |||
| Anderson | Andrew/Anders | Guetar | Sr | 11/15/1917 | ||
| Anderson | Andrew | H | 12/19/1924 | |||
| Anderson | Andrew | J | 6/7/1921 | |||
| Anderson | Andrew | J | 6/7/1921 | |||
| Anderson | Andrew | K | 1/20/1915 | |||
| Anderson | Andrew | L | Pvt 163 Depot Brigade WWI | 1/21/1969 | ||
| Anderson | Andrew | Leander | 11/4/1968 | |||
| X | Anderson | Andrew | O | 12/3/1963 | ||
| Anderson | Andrew | O | 12/3/1963 | |||
| Anderson | Andrew | O | 12/3/1963 | |||
| Anderson | Andrew | Theodore | 3/9/1976 | |||
| Anderson | Anna | Bengtson | 5/15/1935 | |||
| Anderson | Anna | B | Braaten | 9/10/1984 | ||
| AF | Anderson | Anna | Furaas | 9/3/1993 | ||
| X | Anderson | Anna | Furaas | 9/3/1993 | ||
| Anderson | Anna | Gurina | Helland | 7/15/1951 | ||
| Anderson | Anna | Josephine | 9/20/1923 | |||
| Anderson | Anna | Martha | Knutson | 7/4/1904 | ||
| Anderson | Anna | Mathilda | 8/3/1968 | |||
| Anderson | Anna | Olydia | Knutson | 12/6/1999 | ||
| Anderson | Anne | Christine | 4/19/1941 | |||
| AF | Anderson | Anne | Eugenia | Lagerquist | 3/8/1985 | |
| Anderson | Annie | 1/21/1911 | ||||
| X | Anderson | Annie | Amelia | Bagstad | 5/8/1969 | |
| Anderson | Annie | M | Gorder | 3/15/1977 | ||
| Anderson | Annie | Marie | Clausen | 10/31/1982 | ||
| Anderson | Annie | Marie | Clausen | 10/31/1982 | ||
| Anderson | Anthony | James | 4/11/2000 | |||
| Anderson | Anton | 1/19/1973 | ||||
| AF | Anderson | Arnold | Charles | 1/20/1997 | ||
| Anderson | Arnold | Howard | 11/26/2000 | |||
| X | Anderson | Arnold | Howard | 11/26/2000 | ||
| Anderson | Arnold | Sylvester | 7/1/1986 | |||
| Anderson | Arthur 'Art' | John | 7/3/1944 | |||
| Anderson | Arthur | Harold | 7/27/1921 | |||
| Anderson | Arthur | Harold | 7/27/1921 | |||
| Anderson | Arthur | M | Sr PFC 313 ENGRS 88 INF DIV WORLD WAR I | 8/12/1952 | ||
| X | Anderson | Arthur | M | Sr PFC 313 ENGRS 88 INF DIV WORLD WAR I | 8/12/1952 | |
| X | Anderson | Arthur | Marvin | Jr | 1/23/2005 | |
| Anderson | Arthur | Marvin | Jr | 1/23/2005 | ||
| Anderson | Arthur | Theodore | 6/27/1952 | |||
| Anderson | August | 10/2/1923 | ||||
| Anderson | August | C | 10/19/1947 | |||
| Anderson | August | Emil | 7/26/1972 | |||
| Anderson | August | Otto | 8/30/2006 | |||
| Anderson | Augusta | Larson | 12/20/1993 | |||
| Anderson | Augusta | Larson | 12/20/1993 | |||
| Anderson | Augusta | I | Brynjolfsson | 8/22/1980 | ||
| Anderson | Augusta | Olivia | 1/12/1898 | |||
| Anderson | Axel | Edward | 2/2/1971 | |||
| Anderson | Belter | Andrew | 7/25/1946 | |||
| Anderson | Baby | 4/15/1907 | ||||
| Anderson | Baby | 5/15/1911 | ||||
